Poppet Style Fuel Drain Valves
Manufactured in accordance with Specification MIL-V-25023 and Drawing MS29529 or MS29530, these rugged drain valves are simply constructed for trouble free service and soft seat sealing. When the valve is opened, an eccentric roller unseats the Poppet at the valve inlet. When the eccentric moves just past center, the valve handle rests against a stop, locking the valve open.
Our line of standard valves can be manufactured from a variety of materials and seals for air, fuel, oil, and water systems.
Contact our sales or engineering staff for more information. If you require a more
specialized design, our team of
engineers can collaborate with you to satisfy your needs.
|
Construction: |
Body, fitting, and handle - anodized aluminum | Service: Fuels MIL-G-5572 and MIL-T5624 |
|---|

Tube Size |
MS |
Auto-Valve |
A |
B |
C |
D |
E |
F |
Weight |
|---|---|---|---|---|---|---|---|---|---|
| 1/4 | MS29529-4 | 775C-19NW | 2.093 | 0.357 | 0.550 | 1.125 | 0.562 | 1.812 | 0.18 |
| MS29530-4 | 775C-61NW | 2.722 | 0.550 | 1.046 | 1.00 | 0.500 | 1.781 | 0.19 | |
| 3/8 | MS29529-6 | 775C-20NW | 2.187 | 0.358 | 0.556 | 1.00 | 0.500 | 1.875 | 0.20 |
| MS29530-6 | 775C-62NW | 2.897 | 0.556 | 1.094 | 1.00 | 0.500 | 1.875 | 0.21 | |
| 1/2 | MS29529-8 | 775C-21NW | 2.328 | 0.404 | 0.657 | 1.00 | 0.500 | 1.875 | 0.21 |
| MS29530-8 | 775C-63NW | 3.157 | 0.662 | 1.250 | 1.00 | 0.500 | 1.875 | 0.22 |
Non-Locking Drain Valves
| Construction: Operating Pressure: |
|
|---|
Tube or Port Size |
Part No. |
A |
B |
C |
D |
Thread T |
Weight |
|---|---|---|---|---|---|---|---|
| 1/8 Pipe | BJ1000AS1MY | 1.41 | 0.69 | 0.22 | 0.56 | 1/8 ANPT | 0.05 |
| 1/4 Pipe | BJ1000AS1MX | 1.41 | 0.69 | 0.22 | 0.56 | 1/4 ANPT | 0.05 |
| 1/4 Tube | BJ1000AS1M | 1.19 | 0.44 | 0.22 | 0.69 | 7/16-20UNF-3A | 0.05 |
| 3/8 Tube | 1100B52Z-4 | 1.16 | 0.41 | 0.30 | 0.81 | 9/16-18UNF-3A | 0.07 |
Screwdriver Operated Valves
| Construction: Operating Pressure: |
|
|---|
Part No. |
A |
B |
Thread T |
Weight |
|---|---|---|---|---|
| 740B-1 | 1.24 | 0.82 | §9/16-18UNF-3A | 0.08 |
| 740B-3 | 1.90 | 0.82 | §7/16-20UNF-3A | 0.08 |
| 740B-5 | 1.24 | 0.82 | §7/16-20UNF-3A | 0.07 |
| 740B-7 | 1.13 | 0.38 | å9/16-18UNF-3A | 0.07 |
| 740B-9 | 1.13 | 0.52 | å7/16-20UNF-3A | 0.07 |
| 740B-13 | 2.63 | 0.38 | å9/16-18UNF-3A | 0.15 |
§ Per MS33657except portion covered by "B" Dimension
å Per MS33656 except portion covered by "B"

